ADI 2 - FRANCAIS - CE1-CE2-CM1

V=Vert    W=Blanc    B=Bleu     N=Noir
G=Gris    M=Mauve    J=Jaune    R=Rouge

    ABCD       ABCD       ABCD       ABCD
 1  WBRJ   77  MWVJ  153  JNGR  229  VWNB
 2  MWVB   78  GVRN  154  GVWM  230  WBVJ
 3  NVJW   79  BMWM  155  NVWB  231  MWMB
 4  JGGR   80  WJJR  156  WJJR  232  RJJW
 5  WRVN   81  NRVG  157  WMMB  233  GVRN
 6  VBRW   82  JVWM  158  RGNW  234  MWVJ
 7  RGGJ   83  BNNV  159  JGNW  235  VNNB
 8  WJMN   84  MWMB  160  VMMB  236  MGWR
 9  BNWV   85  RJJW  161  RJJW  237  VNGJ
10  JVBW   86  BMWM  162  NVWB  238  MBWV
11  GWJR   87  JNGV  163  RWGM  239  JWJR
12  BMNW   88  GVWM  164  JNGV  240  RNVW
13  JNGR   89  BWVN  165  RGMW  241  VJWM
14  MWWB   90  WJJR  166  VNBJ  242  NWGJ
15  GJVR   91  BMMV  167  BMWG  243  MBMV
16  VNJG   92  WNGJ  168  WRJN  244  JWJR
17  BWWM   93  JVWM  169  BNNV  245  WBVN
18  RGVJ   94  NRVW  170  JVWM  246  VGWM
19  WVMB   95  WJJR  171  NRVG  247  NJGV
20  RJWG   96  BMWV  172  WJJR  248  MBWM
21  WRJN   97  NVGJ  173  BMWM  249  VWJR
22  BMWG   98  NRVG  174  GVRN  250  RGNW
23  VNBJ   99  WJJR  175  MWVJ  251  VJWM
24  RGMW  100  BMWM  176  VNNB  252  JGVN
25  JNGV  101  JNGV  177  MGWR  253  VWMB
26  BMWM  102  RGMW  178  RGMW  254  RJJW
27  WJJR  103  VNBJ  179  VNBJ  255  WVRN
28  NRVG  104  BMWG  180  BMWG  256  MWVJ
29  JVWM  105  WRJN  181  WRJN  257  JGNW
30  BNNV  106  NJRW  182  JGVN  258  VMMB
31  RWGM  107  GWMB  183  VWMB  259  RJJW
32  MGWR  108  JBNV  184  RJJW  260  NVWB
33  VNNB  109  VWMB  185  WVRN  261  MWVG
34  MWVJ  110  RJJW  186  MWVJ  262  VGNJ
35  GVRN  111  WVRN  187  JGNW  263  MWMB
36  RJJW  112  MWVB  188  VMMB  264  JVWM
37  MWMB  113  JGNW  189  RJJW  265  GRNW
38  WBVJ  114  VMMB  190  NVWB  266  WVJR
39  VWNB  115  RJJW  191  MWVG  267  BMWM
40  NMJW  116  NVWB  192  RJJW  268  MWVJ
41  JGGR  117  MWVG  193  MWMB  269  WNRG
42  MGWR  118  VGNJ  194  VGNJ  270  RJVW
43  VNNB  119  MWRB  195  WMGR  271  MWMB
44  MWVJ  120  MWMB  196  JBNV  272  VGNJ
45  GVRN  121  RGNJ  197  GWMB  273  MWVG
46  RJJW  122  MWVG  198  NJRW  274  NVWB
47  MWMB  123  VGNJ  199  WRJN  275  RJJW
48  VGNJ  124  MWMR  200  BMWG  276  VMMB
49  WMGR  125  MRMB  201  VNBJ  277  JGNW
50  JBNV  126  VGNJ  202  RGMW  278  MWVB
51  GWMB  127  MWVG  203  JNGV  279  WVRN
52  NJRW  128  NVWB  204  BMWM  280  RJJW
53  GVRN  129  RJJW  205  WJJR  281  VWMB
54  RJJW  130  VMMB  206  NRVG  282  JGVN
55  MWMB  131  JGNW  207  NJRW  283  NJBM
56  WBVJ  132  MWVB  208  GWMB  284  JGWV
57  VWNB  133  WVRN  209  JBNV  285  GVNB
58  NMJW  134  RJJW  210  WMGR  286  NBRW
59  JGGR  135  VWMB  211  VGNJ  287  VWJB
60  WRBV  136  NVGJ  212  MWMB  288  BNRM
61  NVRW  137  BMWV  213  VJJW  289  RMVW
62  WGGJ  138  WJJR  214  RGGJ  290  BJNG
63  JGVN  139  NRVW  215  NVRW  291  MGWV
64  VWMB  140  JVWM  216  WRBV  292  JBBM
65  RJJW  141  WNGJ  217  JGGR  293  WGVR
66  WVRN  142  BMMV  218  NMJW  294  NRGW
67  MWVB  143  WJJR  219  VWNB  295  BVBJ
68  JGNW  144  BWVN  220  WBVJ  296  WRGM
69  VMMB  145  GVWM  221  JRBW  297  NGJV
70  RJJW  146  JNGV  222  BVWM  298  BWMR
71  NVWB  147  BMWM  223  WJVN  299  RBNJ
72  MWVG  148  MWMB  224  RGGJ  300  JVWG
73  VGNJ  149  VGNJ  225  NVRW  301  RWBN
74  MWMB  150  VRNJ  226  WRBV  302  NBVG
75  MGWR  151  MWMB  227  JGGR  303  WRGJ
76  VNNB  152  BMWM  228  NMJW  304  VMJN

